![]() |
Koontz Lake Weather Center
|
|
Humidity
81%
|
Pressure
30.3"
|
Wind
6.9
mph (ENE)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM | Mon, Apr 21 8:00 AM | Mon, Apr 21 9:00 AM | Mon, Apr 21 10:00 AM | Mon, Apr 21 11:00 AM | Mon, Apr 21 12:00 PM | Mon, Apr 21 1:00 PM | Mon, Apr 21 2:00 PM | Mon, Apr 21 3:00 PM | Mon, Apr 21 4:00 PM | Mon, Apr 21 5:00 PM | Mon, Apr 21 6:00 PM | Mon, Apr 21 7:00 PM | Mon, Apr 21 8:00 PM | Mon, Apr 21 9:00 PM | Mon, Apr 21 10:00 PM | Mon, Apr 21 11:00 PM | Tue, Apr 22 12:00 AM | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 47°F | 46°F | 46°F | 46°F | 47°F | 49°F | 54°F | 57°F | 61°F | 63°F | 64°F | 64°F | 64°F | 62°F | 60°F | 60°F | 57°F | 56°F | 56°F | 55°F | 56°F | 58°F | 61°F | 64°F | 64°F | 62°F | 59°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 53°F | 54°F | 53°F | 53°F | 54°F | 53°F | 53°F | 52°F | 51°F | 47°F | 44°F | 43°F | 42°F | 41°F |
Feels Like | 43°F | 41°F | 41°F | 41°F | 42°F | 44°F | 52°F | 55°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 59°F | 56°F | 55°F | 55°F | 54°F | 55°F | 58°F | 61°F | 64°F | 64°F | 62°F | 58°F | 56°F | 57°F | 56°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 52°F | 51°F | 51°F | 50°F | 49°F | 43°F | 40°F | 39°F | 38°F | 37°F |
Cloudiness | 100% | 95% | 93% | 90% | 100% | 90% | 94% | 89% | 88% | 90% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 71% | 74% | 87% | 91% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 81% | 70% | 63% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 63% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 80% | 78% | 76% | 71% | 64% | 60% | 54% | 52% | 51% | 52% | 54% | 57% | 61% | 64% | 65% | 64% | 67% | 70% | 76% | 82% | 89% | 95% | 87% | 85% | 83% | 81% | 83% | 81% | 82% | 84% | 83% | 80% | 79% | 73% | 70% | 69% | 71% | 67% | 66% | 64% | 64% | 68% | 75% | 80% | 82% | 84% | 85% |
Dew Point | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 39°F | 41°F | 42°F | 44°F | 45°F | 46°F | 48°F | 49°F | 48°F | 47°F | 45°F | 45°F | 46°F | 48°F | 51°F | 55°F | 60°F | 60°F | 59°F | 57°F | 53°F | 52°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.77" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" |
Wind Speed | 8.8 mph | 11.4 mph | 9.8 mph | 9.3 mph | 12.7 mph | 14 mph | 14.4 mph | 15.8 mph | 15.8 mph | 14.7 mph | 16.5 mph | 18 mph | 17.9 mph | 16.4 mph | 18.5 mph | 21 mph | 21.9 mph | 22.2 mph | 21 mph | 21.9 mph | 21.2 mph | 19.2 mph | 19.9 mph | 25.9 mph | 27.9 mph | 22.3 mph | 19.4 mph | 19.4 mph | 20.2 mph | 19.3 mph | 22.5 mph | 21.6 mph | 22.4 mph | 22.2 mph | 21.5 mph | 21.4 mph | 20.2 mph | 19 mph | 20.2 mph | 18.9 mph | 17.9 mph | 16.8 mph | 13.7 mph | 9.7 mph | 7.4 mph | 5.9 mph | 5.6 mph | 6.6 mph |
Wind Direction |
![]() 84° E | ![]() 75° ENE | ![]() 90° E | ![]() 109° ESE | ![]() 101° E | ![]() 98° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 135° SE | ![]() 152° SSE | ![]() 177° S | ![]() 189° S | ![]() 205° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 233° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 267° W | ![]() 270° W | ![]() 276° W | ![]() 290° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 310° NW | ![]() 295° WNW | ![]() 302° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 20 |
![]() Clouds |
64 °F
|
46 °F
|
0% |
52% |
Monday
Apr 21 |
![]() Rain |
64 °F
|
47 °F
|
100% |
80% |
Tuesday
Apr 22 |
![]() Clouds |
62 °F
|
39 °F
|
0% |
45% |
Wednesday
Apr 23 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
50% |
Thursday
Apr 24 |
![]() Rain |
67 °F
|
59 °F
|
94% |
59% |
Friday
Apr 25 |
![]() Rain |
69 °F
|
55 °F
|
100% |
67% |
Saturday
Apr 26 |
![]() Clouds |
54 °F
|
41 °F
|
0% |
50% |
Sunday
Apr 27 |
![]() Clouds |
62 °F
|
39 °F
|
0% |
43% |
Monday
Apr 28 |
![]() Clouds |
73 °F
|
44 °F
|
0% |
46% |
Tuesday
Apr 29 |
![]() Rain |
68 °F
|
53 °F
|
100% |
77% |
Wednesday
Apr 30 |
![]() Clouds |
52 °F
|
43 °F
|
80% |
58% |
Thursday
May 1 |
![]() Clouds |
59 °F
|
36 °F
|
0% |
34% |
Friday
May 2 |
![]() Clouds |
61 °F
|
48 °F
|
0% |
33% |
Saturday
May 3 |
![]() Clouds |
64 °F
|
51 °F
|
0% |
51% |
Sunday
May 4 |
![]() Clouds |
67 °F
|
51 °F
|
0% |
53% |
Monday
May 5 |
![]() Clear |
68 °F
|
49 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Koontz Lake News Koontz Lake Photos Koontz Lake Videos |